Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,489,207 178
Boise 3n 1e 29 1 $1,800,000 561
Boise 3n 2e 11 1 $950,000 0
Boise Abode 1 $499,000 28
Boise Alder Point 1 $575,000 24
Boise Allumbaugh Cond 3 $231,000 91
Boise Altura Park 1 $335,000 67
Boise Amyx 2 $479,900 86
Boise Andola Add 1 $1,185,000 77
Boise Antelope Springs 2 $1,232,500 35
Boise Antler Ridge 1 $560,000 13
Boise Arnolds Add 1 $659,000 36
Boise Arrowleaf 1 $394,000 9
Boise Arrowrock Ranch 1 $87,900 14
Boise Ash Park 1 $1,277,700 247
Boise Ash Park Sub 1 $1,277,700 247
Boise Ashlee Park Twn 1 $369,900 16
Boise Aspen Creek 3 $191,000 95
Boise Asselin Sub Ada 1 $529,900 45
Boise Atlas 1 $549,900 27
Boise Austin Creek 3 $496,633 16
Boise Avimor 23 $889,525 73
Boise B C O T 2 $961,500 170
Boise Bali Hai Mobile 1 $179,000 15
Boise Barber Junction At Harris Ranch 3 $823,633 34
Boise Barber Vista 1 $784,500 161
Boise Barbervalley 2 $699,900 52
Boise Basalt Bluffs 2 $692,450 17
Boise Bayhill Springs 2 $777,400 26
Boise Belmar Estates 1 $799,900 105
Boise Belmont Park 1 $544,900 13
Boise Benton 1 $354,900 8
Boise Better Homes 1 $550,000 70
Boise Bews 1 $515,000 29
Boise Big Sky 1 $899,900 35
Boise Bloomfield 1 $410,000 9
Boise Blue Valley 9 $164,921 76
Boise Boardwalk Condo 2 $292,500 8
Boise Boecks Sub 1 $1,100,000 87
Boise Bogus Basin Homesites 1 $6,800,000 102
Boise Boise 23 3 $615,900 6
Boise Boise Heights S 1 $1,950,000 106
Boise Boise Holcomb 20 $218,625 157
Boise Bonneville Pointe 1 $1,150,000 70
Boise Borah Heights 2 $579,900 103
Boise Boulder Heights 1 $774,900 708
Boise Boulder Point 13 $1,435,310 382
Boise Brampton Square 1 $385,000 42
Boise Breckenridge Su 2 $509,450 10
Boise Bretton Woods 1 $499,000 69
Boise Brian Sub 1 $599,000 7
Boise Briarhill Sub 3 $752,333 30
Boise Bridgeport 1 $584,900 45
Boise Bridgeview 1 $425,000 41
Boise Bristol Heights 8 $596,100 43
Boise Broadview Place 2 $447,450 77
Boise Broadway Lofts 2 $534,900 64
Boise Brookdale Meadow 2 $782,450 81
Boise Brooke View 5 $251,259 71
Boise Brumbacks Add 1 $994,500 134
Boise Buena Vista Ada 1 $829,000 139
Boise Burgundy Rose 1 $2,900,000 365
Boise Burnett Harvey 3 $1,082,967 85
Boise Burtons Woods 1 $825,000 6
Boise C P Sub #3 1 $630,000 30
Boise Caden Creek 1 $558,000 15
Boise Camelot Sub Ada 1 $450,000 51
Boise Cameron Park 1 $599,900 118
Boise Canal Ranch 2 $512,400 98
Boise Candlestick Par 1 $415,000 113
Boise Candlewood Sub 1 $625,000 125
Boise Canonero West 1 $920,000 45
Boise Canyon Creek Ranch 2 $846,995 282
Boise Capistrano Cove 2 $347,500 62
Boise Capital Manor S 5 $536,740 42
Boise Caribou Place 1 $447,900 27
Boise Carmel Sub 1 $450,000 73
Boise Carmichael Sub 4 $649,500 84
Boise Carolina Place 1 $634,900 58
Boise Carpenter 1 $464,900 45
Boise Cartwright Ranch 33 $972,941 130
Boise Casa Real Estat 1 $119,000 37
Boise Caswell Sloan 1 $999,000 19
Boise Centennial Sub 1 $579,000 6
Boise Champ Sub 1 $679,000 41
Boise Charleston Plac 1 $550,000 108
Boise Charlesworth 8 $445,688 50
Boise Charter Cove 1 $420,000 125
Boise Charter Pointe 8 $576,225 39
Boise Chatham Towne 1 $335,990 42
Boise Chelsea Square 2 $608,350 68
Boise Cherry Lane Mea 1 $394,900 56
Boise Chiriqui 1 $1,395,000 14
Boise Christine Park 1 $419,500 45
Boise Cityside Lofts 4 $540,375 83
Boise Clardene Sub 1 $487,900 35
Boise Claremont Heigh 1 $5,300,000 78
Boise Clear Creek 1 $389,000 40
Boise Clear Creek Estates 12 $191,999 167
Boise Clearview Sub 1 $524,900 41
Boise Clover Creek 2 $497,500 24
Boise Cloverdale Park 1 $475,000 0
Boise Coach Royale Pa 1 $129,000 1
Boise Cole Bluff Cottages Subdivision 2 $354,950 28
Boise Colehaven Sub 1 $459,999 41
Boise College 1 $448,990 27
Boise Collister Sub 4 $316,175 25
Boise Colonial Estate 1 $600,000 1
Boise Columbia Villag 9 $640,889 75
Boise Columbus Park S 2 $447,450 31
Boise Combes Acres 2 $574,900 29
Boise Combes Park 2 $535,000 13
Boise Corina 1 $529,900 8
Boise Cornerstone Est 1 $470,000 65
Boise Coronado Sub 1 $460,000 1
Boise Country Club Boise 2 $210,000 41
Boise Country Club Manor 6 $445,815 25
Boise Country Club Te 1 $299,000 111
Boise Country Club Terrace 2 $882,000 46
Boise Country Estates 1 $774,900 14
Boise Countryman Esta 1 $514,900 40
Boise Crazy Woman 1 $79,000 55
Boise Creekwood Sub 1 $419,900 20
Boise Crescent Park 1 $2,900,000 205
Boise Crestgate 1 $435,000 25
Boise Crue James 6 $466,666 69
Boise Cruzen 6 $607,317 28
Boise Cruzen Mtn View 4 $1,611,250 46
Boise Crystal Estates 1 $289,900 41
Boise Cultural District Condominiums 2 $557,450 69
Boise Curling Cove 1 $824,001 50
Boise Dallas Harris Estates 2 $838,500 9
Boise Darien Sub 1 $379,990 21
Boise Dashwood 2 $559,900 46
Boise Davidson Hersch 1 $719,900 102
Boise Davis - Elmer 1 $599,900 37
Boise Dawson Meadows 1 $514,900 33
Boise Demeyer Estates 2 $524,750 14
Boise Demeyer Park 1 $799,900 33
Boise Denise Place 1 $615,000 43
Boise Denton Village 1 $365,000 37
Boise Denver Sub 2 $1,124,950 37
Boise Devonshire 2 $457,500 25
Boise Dollard Pauley 1 $829,000 77
Boise Donald 1 $475,000 2
Boise Dored Pines 2 $699,900 118
Boise Dropzone 2 $564,950 41
Boise Dry Creek 2 $1,089,333 41
Boise Dry Creek Ranch 75 $1,433,871 58
Boise Dudler Add 2 $922,500 203
Boise Duncans Lndg 1 $410,000 84
Boise Dundee 8 $700,725 60
Boise Dunne 1 $389,900 36
Boise Eagleson Park A 6 $686,617 57
Boise Eagleson Park S 2 $599,900 31
Boise Eagleson Sub 1 $420,000 42
Boise Eagleson Ustick 1 $675,000 34
Boise East Addison 2 $1,095,000 31
Boise Ebb And Flow Subdivision 4 $543,250 127
Boise Echelon Ridge 1 $674,900 1
Boise Elk Run 1 $835,000 121
Boise Ellis Addition 2 $669,500 18
Boise Elm Grove Add 1 $1,575,000 49
Boise Emerald View 2 $644,900 160
Boise Emmas Corner 1 $525,000 21
Boise Encore Subdivision 1 $399,900 8
Boise Englefield Green 1 $468,400 35
Boise Eyrie Canyon 1 $1,425,000 35
Boise Fairmont Park S 2 $461,200 42
Boise Fairview Add 3 $648,000 16
Boise Fallingbrook 1 $859,999 72
Boise Farewell Bend 1 $825,000 6
Boise Fawn Sub 1 $399,990 77
Boise Fiddlers Glen 6 $409,800 28
Boise Finis Terra 1 $1,398,000 259
Boise Five Mile Estates 3 $657,500 47
Boise Flying H Ranch 2 $99,500 122
Boise Foothills East 2 $1,734,500 73
Boise Forest Highlands 1 $169,900 326
Boise Forester 5 $425,920 167
Boise Forge Village 3 $386,633 87
Boise Forsythia Place 1 $899,500 132
Boise Fox Meadow Sub 3 $415,933 17
Boise Fox Ridge Estates Boise 4 $451,450 75
Boise Franklin Park 1 $459,900 0
Boise Frontier Sub 6 $439,800 18
Boise Garden Place 1 $599,000 76
Boise Garden Sub 1 $775,000 8
Boise Garverdale Sub 1 $675,000 73
Boise Gary Lane Meado 4 $387,175 45
Boise Gavins Sunrise 2 $387,450 46
Boise George Hill Sub 1 $170,000 8
Boise Georgia Place 1 $240,000 20
Boise Gettyburg Estat 1 $510,000 15
Boise Glasgow Sub 1 $399,999 45
Boise Glen View Sub 1 $895,000 51
Boise Glenbrier 2 $112,900 87
Boise Glory Subdivision 1 $564,900 14
Boise Golden Dawn Mob 1 $1,100 83
Boise Granger Sub 4 $105,725 43
Boise Green Meadows 1 $399,900 13
Boise Greenbriar Commons 2 $442,450 25
Boise Greenway Subdivision 5 $287,360 68
Boise Greenwood Acres 3 $1,191,000 38
Boise Greyloch Sub 3 $836,000 31
Boise H G Myers Country Acres 1 $849,900 33
Boise Hailey 1 $524,000 90
Boise Hampton Homes 1 $250,000 21
Boise Hardrock 1 $249,900 125
Boise Harrington Glen 2 $574,950 24
Boise Harris Crossing At Harris Ranch 2 $807,200 14
Boise Harris North 8 $1,901,225 98
Boise Harris Ranch 7 $832,971 15
Boise Harris Ranch Lofts 22 $446,850 72
Boise Harris Ranch Mill District Square 2 $842,450 10
Boise Harris Ridge 14 $2,477,008 67
Boise Harrisburg Plac 1 $425,000 15
Boise Harvest At Harris Ranch 2 $679,880 35
Boise Hazelwood 1 $439,000 14
Boise Hazelwood Twnhs 1 $469,900 2
Boise Hazelwood Village 7 $557,086 44
Boise Heaton Sub 1 $439,900 22
Boise Hewett Park Sub 1 $489,900 30
Boise Hickories - Ada 1 $1,395,000 7
Boise Hidden Springs 11 $894,991 70
Boise Hidden Valley Estates 3 $799,667 100
Boise High Corral 4 $623,500 86
Boise High Country Estates 2 $437,000 119
Boise High Country Ranch 1 $95,000 114
Boise Highland 1 $2,780,000 42
Boise Highland Heights 1 $3,199,000 91
Boise Highland Park A 1 $1,549,000 13
Boise Highlands Cove 9 $1,736,556 205
Boise Highlands Hackb 1 $3,195,000 35
Boise Highlands Unit 7 $1,256,414 28
Boise Hillcrest Estat 1 $295,000 0
Boise Hillcrest Lane 1 $849,900 55
Boise Hillcrest Terra 3 $2,521,219 64
Boise Hobble Creek 4 $833,475 39
Boise Hobbler Place 1 $474,900 58
Boise Holcomb Greens 2 $670,000 52
Boise Home Acres 1 $1,195,000 2
Boise Home Acrs S Ada 4 $654,500 84
Boise Hometowne Place 1 $435,000 43
Boise Honeysuckle Sub 1 $439,900 49
Boise Horizon View 2 $1,217,500 63
Boise Huntington Park 2 $423,000 20
Boise Hyde Park Sub 4 $1,166,975 55
Boise Idaho Street Townhomes 1 $1,400,000 3
Boise Independence Pa 2 $575,000 11
Boise Ironwood Sub 1 $399,000 56
Boise Ivywild Boise 7 $360,214 156
Boise Jackson Manor S 9 $703,922 43
Boise Jacobs Manor 1 $849,999 141
Boise Jacobson 1 $419,900 182
Boise Janell Place Sub 2 $945,000 136
Boise Johnson Park Su 1 $675,000 62
Boise Johnson Sub 2 $275,000 184
Boise Jonathan Park 1 $475,000 28
Boise Jones Ralph Sub 1 $1,035,000 56
Boise Jordans Landin 2 $604,500 13
Boise Jude Park 1 $449,000 49
Boise Keeneland Park 1 $1,025,000 304
Boise Kessinger 1 $628,000 90
Boise Killdeer Sub 1 $459,900 1
Boise Kingston Sub 1 $680,000 79
Boise Kitty Hawk Sub 1 $429,900 50
Boise Klugherz Sub 1 $629,000 27
Boise Knoll Acres Sub 1 $529,000 7
Boise Krall John Add 2 $749,900 58
Boise Kristina Terrace 1 $3,475,000 21
Boise Kroegers Ivywild 1 $429,000 73
Boise Kroegers Ivywild 1st 1 $799,999 86
Boise Kt Townhouse Sub 1 $425,000 56
Boise Kylee Cove 1 $700,000 55
Boise Ladera Park 1 $469,700 45
Boise Lagrange Sub 1 $725,000 146
Boise Lakeridge Sub 1 $424,000 45
Boise Lakeview Sub 1 1 $489,000 28
Boise Lakewood 3 $696,667 40
Boise Lambertons Add 3 $393,267 7
Boise Landover Estate 2 $478,350 32
Boise Latona 1 $400,000 17
Boise Leather Suede 1 $535,000 251
Boise Lees Add 1 $849,000 6
Boise Legacy Springs Subdivision 1 $850,000 67
Boise Legends 3 $769,933 33
Boise Lemps Add 3 $666,296 47
Boise Leoni Hills 2 $1,500,000 63
Boise Linda Vista Sub 1 $70,000 77
Boise Linden Park Ada 3 $92,933 36
Boise Linshire 1 $379,000 16
Boise Little Lane Est 1 $359,900 140
Boise Lloyd 4 $1,455,000 24
Boise Locale 21 $470,939 55
Boise Londoners First 1 $447,000 30
Boise Londoners Sub 2 $830,000 27
Boise Luna Vista Townhomes Sub 1 $375,000 20
Boise Madison Park 2 $482,000 53
Boise Madronawood 1 $789,000 51
Boise Magal 1 $679,000 70
Boise Mahogany Park 1 $428,950 57
Boise Manorwood Sub 1 $825,000 42
Boise Manville Sub 2 $432,000 39
Boise Maple Grove Acres 1 $749,000 0
Boise Maple Grove Estates 3 $146,267 75
Boise Maple Hill 2 $529,945 57
Boise Marcus Baker Su 4 $554,725 24
Boise Marrazzo-tony S 2 $677,500 4
Boise Mary Reed Sub 1 $699,000 85
Boise Maryglen Sub 1 $899,000 40
Boise Masters Sub 1 $304,990 17
Boise Matlock Place 4 $476,225 33
Boise Matthews Sub 1 $999,999 134
Boise Mayfield Springs 31 $618,567 100
Boise Mc Carthy Sub 2 $992,000 56
Boise Mccartys Sub 2 $1,124,450 192
Boise Mcclees Sub 1 $595,000 14
Boise Mcintyres Sub 2 $649,500 28
Boise Meadow Place 1 $514,000 89
Boise Meadows 1 $355,000 31
Boise Mediterranean P 1 $560,000 125
Boise Midtown Heights 7 $573,023 102
Boise Millstream Sub 1 $389,000 28
Boise Millwell Place 2 $712,500 57
Boise Mitton Sub 1 $765,000 147
Boise Montevideo 1 $998,000 7
Boise Moon Ridge 1 $514,000 59
Boise Moonstone 1 $1,149,000 50
Boise Mores Creek Hts 5 $490,200 107
Boise Mores Creek Rim 1 $419,900 228
Boise Mortons Sub 3 $844,667 107
Boise Mountainview Pl 1 $995,000 77
Boise Moxie Ridge 2 $558,500 19
Boise Muir Woods 2 $834,450 48
Boise Music Estates 1 $629,900 37
Boise Napias 5 $193,400 87
Boise Nature Woodduck 1 $1,298,000 16
Boise Neville Highlands 1 $729,990 41
Boise New York Landing 1 $430,000 38
Boise Newcastle Heights 3 $297,300 35
Boise Nietert Sub 2 $499,900 14
Boise Non Applicable 4 $5,259,200 247
Boise Norcrest Sub 2 $549,950 46
Boise North Hill Sub 2 $589,450 88
Boise North Mountain 1 $824,900 42
Boise North Star 1 $429,900 7
Boise Northridge Sub 2 $964,500 21
Boise Oneal 1 $950,000 41
Boise Orchid Point 1 $575,000 15
Boise Oregon Trail Heights 1 $480,000 42
Boise Osprey Boise County 4 $638,748 132
Boise Overland Height 1 $799,900 52
Boise Overlook Park 2 $474,900 341
Boise Owyhee Agate Su 1 $739,900 14
Boise Owyhee Estates 1 $185,000 7
Boise Packenhams Add 2 $534,500 113
Boise Painted Ridge (boise) 1 $699,800 22
Boise Palmer Sub 2 $664,900 27
Boise Paradise Estate 1 $644,000 28
Boise Park Place 1 $695,000 6
Boise Parke Circle Su 1 $554,900 27
Boise Parr Condos 1 $650,000 34
Boise Partridge Point 1 $989,000 49
Boise Peachtree Th 1 $539,900 45
Boise Pender Village 2 $765,000 17
Boise Pennsylvania Square 1 $569,900 71
Boise Pepper Hills Su 1 $559,900 65
Boise Peppermill Estates 1 $585,000 45
Boise Peppertree 1 $389,900 45
Boise Pepperwood Esta 2 $540,950 77
Boise Pierce Park Heights 2 $802,450 40
Boise Pine Tree Village 3 $343,116 34
Boise Plainridge Pl 1 $310,000 49
Boise Pleasanton Add 1 $808,000 87
Boise Plumtree 1 $424,000 5
Boise Polecat Gulch Lofts Sub 4 $1,049,925 46
Boise Ponderosa Acres 3 $132,000 57
Boise Pool Condo 2 $505,000 39
Boise Priest-m R-re S 1 $794,990 42
Boise Princeton Pl 1 $670,000 50
Boise Privada Estates 1 $1,950,000 282
Boise Promontory Ridge 2 $1,837,500 58
Boise Providence Pl 2 $504,987 45
Boise Purshia Hills 1 $929,900 20
Boise Quail Ridge 2 $1,119,500 339
Boise Quince Cover Su 1 $399,000 166
Boise Ranchero Estate 2 $592,450 15
Boise Randall Acres S 10 $517,270 68
Boise Randall Add 4 $633,725 136
Boise Randall Sub 2 $337,500 216
Boise Randolph Sub 1 $425,000 22
Boise Randolph-robert 3 $666,266 163
Boise Rankin Tract 1 $515,000 36
Boise Reba Sub 1 $470,000 42
Boise Red Feather 2 $584,700 56
Boise Resseguie Add 3 $741,633 45
Boise Richardson Sub 2 $380,950 53
Boise Ridge View 1 $4,989,000 72
Boise Ridgeview Estates Sub 4 $710,457 97
Boise Rimview 2 $269,500 49
Boise River Heights 1 $1,650,000 7
Boise Riviera Park Su 1 $549,000 32
Boise Roan Meadows Su 2 $949,400 122
Boise Robie Springs 5 $702,400 101
Boise Robison 1 $628,900 20
Boise Rockhampton 7 $606,971 43
Boise Rosecreek Sub 2 $444,950 21
Boise Rosedale Gallah 2 $464,900 21
Boise Rosemary Row 1 $430,000 37
Boise Royal Manor Sub 1 $874,900 51
Boise Rush Valley 1 $649,900 13
Boise Rustic Acres 9 $117,232 50
Boise Sabana Sub 3 $443,657 24
Boise Saddleback Park 1 $399,000 9
Boise Salud Condos 2 $322,450 42
Boise San Marino Park 2 $1,385,450 49
Boise Sandstone Ridge 1 $1,500,000 398
Boise Savannah Greens 2 $572,000 39
Boise Sawtooth Twnhs 1 $280,000 17
Boise Scarlet Sub 1 $399,990 33
Boise Scotts Sub 4 $1,103,975 313
Boise Seaman Sub 1 $2,350,000 273
Boise Sendero Condos 3 $295,233 13
Boise Sequoia Ridge 2 $587,200 71
Boise Shadow Hills 1 $445,000 65
Boise Shadow Valley Estates 2 $2,799,450 40
Boise Shamrock West 1 $515,000 20
Boise Shaw Sub 1 $1,200,000 2
Boise Shenandoah 6 $101,096 74
Boise Shenandoah West 6 $644,132 41
Boise Sherman Hollow 1 $2,170,000 41
Boise Sherwood Park West 2 $552,500 34
Boise Shiloh Townhous 1 $394,000 63
Boise Sierra Vista 3 $419,960 27
Boise Silver Pine 1 $434,900 50
Boise Silverwood 1 $550,000 127
Boise Simunich-mike S 1 $714,700 27
Boise Skipper Sub 1 $544,900 62
Boise Skylight 2 $527,450 30
Boise Skyline Sub 1 $599,900 45
Boise Smith Estates 1 $479,000 13
Boise Snowberry 1 $409,999 29
Boise Solaire 3 $528,833 140
Boise Solano Place 1 $399,000 52
Boise Somerset Heights 1 $2,399,000 169
Boise Somerset Ridge 1 $3,480,000 66
Boise Sonoma Valley Condos 3 $343,800 39
Boise Sorenson A T 3 $749,933 47
Boise Sorenson Sub 1 $515,000 35
Boise South Hampton S 1 $380,000 2
Boise South Park Sub 1 $619,900 66
Boise Southcreek 1 $533,000 45
Boise Southfork 3 $680,967 56
Boise Southpoint Sub 3 $644,600 68
Boise Southwestern Su 2 $422,450 25
Boise Stanford Sub 1 $405,000 22
Boise Stans Homeplace 2 $574,450 49
Boise State Sub 2 $529,998 36
Boise Steins Add 5 $499,979 67
Boise Stonegate 2 $87,000 35
Boise Stonybrook (boise) 1 $675,000 27
Boise Stratford 1 $290,000 1
Boise Stubblefield 1 $745,000 37
Boise Summerhill Sub 1 $579,900 20
Boise Sunberry Sub 1 1 $389,000 13
Boise Sunflower Park 1 $124,500 205
Boise Sunningdale Est 1 $650,000 15
Boise Sunny Ridge 1 $750,000 24
Boise Sunset Rim Sub 3 $704,967 36
Boise Sunset Villa Su 2 $412,000 35
Boise Sunset West 2 $692,450 34
Boise Sunset West Sub 1 $629,000 14
Boise Superior Ridge 1 $2,499,999 118
Boise Surprise Valley 2 $452,400 53
Boise Sycamore Drive 1 $1,050,000 37
Boise Sydney Park 1 $679,000 36
Boise Sylvan Park Sub 1 $649,900 70
Boise Taft Manor Sub 1 $624,500 42
Boise Terra Nativa 3 $1,847,967 64
Boise Tesoro 3 $2,445,667 9
Boise The Aspen Lofts 5 $1,346,760 40
Boise The Blvd At Harris Ranch 4 $696,975 48
Boise The Jefferson 2 $925,000 122
Boise The Meadows 1 $389,900 0
Boise The Orchards At Cloverdale 1 $424,900 57
Boise Thorn Hill 1 $672,000 29
Boise Thornton Sub 1 $16,000 29
Boise Three Oaks Sub 1 $675,000 31
Boise Timber Mountain 2 $849,000 66
Boise Tomlinson Condo 4 $309,075 60
Boise Tower Plaza Con 2 $786,500 79
Boise Town Cntry Ada 2 $674,950 34
Boise Trailcrest 1 $750,000 18
Boise Tredwell Plae 1 $415,000 4
Boise Triumph Place 2 $594,900 7
Boise Umpqua 1 $529,999 43
Boise Union Square 2 $426,950 16
Boise Updike Sub 1 $440,000 63
Boise Upland Park Ada 3 $499,900 37
Boise Ustick 3 $371,333 69
Boise Utter Sub 2 $599,000 99
Boise Vail Sub 1 $425,000 22
Boise Valley View Heights 1 $1,299,999 132
Boise Veazey Park Add 2 $1,795,000 94
Boise Victoria Commons 3 $668,900 64
Boise Vintage 1 $374,000 7
Boise Voyager 1 $329,900 27
Boise Walnut Ridge 1 $389,900 27
Boise Warm Springs Pa 2 $865,000 5
Boise Waterford Park 1 $1,249,910 41
Boise Watkins (condo) 6 $418,317 64
Boise Wayne Add 1 $795,000 7
Boise West Capital Ma 1 $449,000 42
Boise West Meadow Estates 4 $104,950 27
Boise West Side 1 $524,900 49
Boise West Whitney Ac 2 $382,450 38
Boise Westbury Estate 1 $469,900 16
Boise Westchester Place 1 $629,900 101
Boise Westland Acres 3 $556,667 57
Boise Westview 1 $549,900 108
Boise Whispering Clif 1 $1,595,000 36
Boise White Clouds 2 $499,650 107
Boise White Pine 1 $515,000 25
Boise Whitewater Lofts 2 $552,500 83
Boise Whitewater Townhomes 5 $1,015,720 42
Boise Whitney Station 1 $319,900 52
Boise Whittier Condos 1 $548,000 8
Boise Wildbrook 3 $499,966 18
Boise Wilderness Ranc 5 $185,800 106
Boise Wilderness Ranch 8 $777,288 54
Boise Wilderness Ridge 1 $249,000 107
Boise Wildflower 1 $445,900 7
Boise Wildhorse Ranch 1 $2,699,900 28
Boise William Park 2 $367,500 19
Boise Williams Additi 1 $635,000 70
Boise Willow Lane 1 $500,000 21
Boise Wilson Sub 2 $912,500 67
Boise Windsor 1 $599,900 56
Boise Windstream Twnh 2 $357,000 61
Boise Winstead Park S 1 $625,000 36
Boise Winters Run 1 $1,050,000 34
Boise Wolfgram 1 $1,175,000 16
Boise Woodbine West T 1 $399,000 29
Boise Woodbridge Twnh 1 $425,000 22
Boise Woodbury Estate 1 $475,000 41
Boise Woodland Estate 1 $460,000 91
Boise Woven Sub 9 $710,000 71
Boise Y Meadows 1 $559,900 7
Boise Yellow Pine 1 $329,000 124

Login to My Homefinder

Pixel